Best Selling Robot Vacuums
Best Selling Robot Vacuums 2026 - Sorted by Price
| Model | Key Features | Price | Buy on Amazon |
|---|---|---|---|
| Eufy 11S Max | 2000Pa suction, Ultra-slim 2.85", Quiet operation, 100 min runtime, BoostIQ technology | ~$140-160 | Buy Now |
| Eufy 11S Slim | 1300Pa suction, Ultra-slim design, Budget-friendly, Remote control | ~$160 | Buy Now |
| Roborock Q7 M5 | 10,000Pa suction, Vacuum & mop combo, LiDAR navigation, Dual anti-tangle system | ~$170-180 | Buy Now |
| Roborock Q7 M5+ | 10,000Pa suction, Vacuum & mop, Self-empty base (7-9 weeks), PreciSense LiDAR, VibraRise 2.0 | ~$220-280 | Buy Now |
| Shark AI Ultra Voice Control | Voice control, Matrix Clean navigation, 60-day self-empty base, Pet hair pickup, Bagless | ~$250-300 | Buy Now |
| Roborock Q10 S5+ | 10,000Pa suction, 70-day self-emptying, Obstacle avoidance, Sonic mopping, Auto mop lift | ~$300 | Buy Now |
| Eufy X10 Pro Omni | Powerful suction, Dual mops with 12mm auto-lift, AI obstacle avoidance, Auto mop wash & dry, Self-emptying | ~$400-500 | Buy Now |
| Roborock Qrevo Edge S5A | 18,500Pa suction, Zero-tangling, DuoDivide brush, FlexiArm side brush, Hot water mop washing | ~$650 | Buy Now |
| Dreame L40 Ultra | 11,000Pa suction, Self-emptying, 149°F mop washing, Extendable side brush, Solution auto refill | ~$700-800 | Buy Now |
| Shark PowerDetect NeverTouch Pro | Self-emptying, Self-refill, Self-clean pad wash & dry, 60-day debris capacity, 30-day refill tank | ~$700 | Buy Now |
| Roborock S8 Max Ultra | Advanced mopping, Smart dirt detection, Extendable side brushes, Mop lift over carpets | ~$750 | Buy Now |
| Roborock Qrevo CurvX | 22,000Pa suction, 3.14" ultra slim, Zero-tangling, Reactive AI obstacle recognition, AdaptiLift chassis | ~$950 | Buy Now |
| Ecovacs Deebot X11 OmniCyclone | 19,500Pa suction, OZMO Roller 2.0 self-washing mop, Bagless OmniCyclone station, AIVI 3D navigation | ~$999 | Buy Now |
| Roborock Saros 10R | 22,000Pa suction, Zero-tangling, 3.14" ultra slim, FlexiArm Riser, Corner & edge cleaning, Hot air drying | ~$1,000+ | Buy Now |
Prices are approximate and may vary. Last updated: January 2025
As an Amazon Associate, this site earns from qualifying purchases.